![]() |
| Monday (September 13) | |||
| 3:00 7:00 PM | Registration and Poster set up | ||
| 5:00 PM | Fun Run | ||
| 7:00 1:00 PM | Ice Breaker (salad/sandwich bar & cash bar) | ||
| Tuesday (September 14) | |||
| 7:00 AM | Breakfast | ||
| 8:00 AM | Welcome: Gord Jones, Manitoba Director of Forestry | ||
| 8:15 AM | Pest Management in the Urban Forest | ||
| The Role of the Coalition in DED Management in Winnipeg | |||
| Judy Werier Coalition to Save the Elms | |||
| Dutch Elm Disease Management in Winnipeg | |||
| Mike Allen City of Winnipeg Forestry Department | |||
| Dutch Elm Disease Management in Manitoba | |||
| Larry Matwee Manitoba Natural Resources | |||
| Managing Urban Tree Pests Using a Computerized Tree Inventory | |||
| Dave Domke City of Saskatoon | |||
| The Threat of the Asian Longhorned Beetle | |||
| Dennis Haugen US Forest Service | |||
| Community Forest Partnership Management of Asian Longhorned Beetle | |||
| Gina Childs - US Forest Service | |||
| 11:45 AM | New Approaches in Forest Pest Management | ||
| Stump Removal to Control Armillaria Root Disease in Jack & Red Pine | |||
| Ken Mallet Canadian Forest Service | |||
| 12:15 PM | Lunch | ||
| 1:00 PM | Poster Session | ||
| 1998 Eastern Ontario Ice Storm; Chuck Davis, Canadian Forestry Service, Great Lakes | |||
| Collection of Forest Health Information in Manitoba Forest Surveys; Yvonne Beaubien and Linda Christianson, Manitoba Natural Resources | |||
| Causes of Mortality of Fruits of Arceuthobium americanum: Their influence on inoculum levels and Population Dynamics; David Punter, Dept of Botany, University of Manitoba | |||
| Asian Longhorned Beetle Display; Dennis Haugen, USDA Forest Service NA S&PF | |||
| Gypsy Moth Program in Iowa; John Haanstad, IA Dept. of Agriculture and Land Stewardship | |||
| Damage Assessment, Impact, and Management of Wood Boring Insects in the Interior of British Columbia; Keith Deglow, Phero tech Inc., Delta, British Columbia | |||
| Northern Titon- Husqvarna | |||
| 1:45 PM | New Approaches in Forest Pest Management (Cont'd.) | ||
| Biological Control of Gypsy Moth | |||
| Andrea Diss State of Wisconsin | |||
| Mimic 240LV, Spruce Budworm Oviposition and Carryover | |||
| Leo Cadogan Canadian Forest Service | |||
| Spruce Budworm Management with Mimic 240LV | |||
| Larry Matwee - Manitoba Natural Resources | |||
| 3:15 PM | Break | ||
| 3:45 PM | Targeting First Instar Spruce Budworm Larvae | ||
| Arthur Retnakaran - Canadian Forest Service | |||
| 4:15 PM | Slide Contest | ||
| Wednesday (September 15) | |||
| 7:00 AM | Breakfast | ||
| 8:00 AM | Boarding of tour buses | ||
| 8:00 - 12: 00 PM | Tour of Winnipeg Elms - Phil Pines,
City of Winnipeg Elm Tree Removals - Larry Matwee, Manitoba Natural Resources Overview of Belair Forest - Stan Kaczanowski, Manitoba Natural Resources Dwarf Mistletoe Management - Keith Knowles, Jon Leferink, Manitoba Natural Resources |
||
| 12:00 PM | Lunch- Dockside Restaurant | ||
| 1:00 PM - 3:00 PM | Western Gall Rust Resistance Study -
Irene Pines Root Disease and Stem Decays - Ken Mallet Forest Health in Pre-Harvest Surveys - Yvonne Beaubien Root Disease in Red Pine Plantations - Keith Knowles, Manitoba Natural Resources |
||
| 3:30 PM | Interpretation of Grand Beach/Belair area Monique Nault, Morgan Schneider | ||
| 5:00 PM | Travel to the Hoedown Saloon for the Manitoba Buffalo Barbecue | ||
| 11:00 PM | Arrive at Fort Garry hotel | ||
| Thursday (September 16) | |||
| 8:00 - 12:00 PM | Short presentations (~ 15 min. each) | ||
| 8:30 AM | New Approaches in Forest Pest Management | ||
| The Low Temperature Basidiomycete as a Bio-Control Agent for Calamagrostis canadensis; Ken Mallet Canadian Forest Service | |||
| GPS/GIS Technology for Aerial Insecticide Applications; Rob McMahon Manitoba Natural Resources | |||
| Status of Important Forest Pests in Ontario; Gordon Howse, Canadian Forest Service | |||
| 10:00 AM | Break | ||
| 10:30 AM | Oak Anthracnose; Ed Hayes, MN Dept. Natural Resources | ||
| 10:45 AM | State, Provincial, CFS and US Forest Service Reports | ||
| 11:45 AM | View Winning Slides from Slide Contest | ||
| 12: 00 PM | Lunch (provided with registration) | ||
| Return to 1999 NCFPW Home Page | NCFPW Home Page |