NORTH CENTRAL FOREST PEST WORKSHOP AGENDA
|
| Monday, September 19 | ||
| 2:00 PM | Fungal Foray at largest stand of American Chestnut in U.S. (Meet @ hotel; 3:00 @ site) | Tom Volk, University of Wisconsin-La Crosse |
| 6:00 PM | Reception ( Mississippi Suite) | |
| Tuesday, September 20 | ||
| 8:00 AM | Welcome | Todd Lanigan, WI Dept of Natural Resources |
| 8:10 AM | Introduction | Darrell Zastrow, WI Dept of Natural Resources |
| 8:30 AM | Geographic variation in semiochemical attraction, fungal associates and genetic diversity of Dendroctonus valens in North America and China : Implications to tree mortality. | Nadir Erbilgin, University of California- Berkeley |
| 9:15 AM | Red pine mortality in southern Ontario . | John McLaughlin, Ministry of Natural Resources, Ontario , Canada |
| 10:00 AM | Break | |
| 10:30 AM | Why do tree diseases become epidemic? Explanations from Diplodia pinea and red pine. |
Glen Stanosz, University of Wisconsin-Madison |
| 11:00 AM | Disease resistance mechanisms of pine against Diplodia species. | Pierluigi (Enrico) Bonello, Ohio State University |
| 11:30 AM | Managing Diplodia in forest tree nurseries. | Kyoko Scanlon , WI Department of Natural Resources; Jana Albers, MN Dept of Natural Resources |
| 12:00 PM | Lunch | |
| 1:00 PM | Monitoring regional impacts of insect defoliators using multi-scale remote sensing. | Brian Sturtevant, USDA-Forest Service |
| 1:45 PM | Oak Wilt: Update on Research Related to Vectors and Propiconazole. | Jenny Juzwik, USDA-Forest Service |
| 2:30 PM | Break | |
| 3:00 PM | Life history parameters of recently established gypsy moth, Lymantria dispar (Lepidoptera: Lymantriidae), populations in relation to stand density of Wisconsin oak forests. | Becky Hoffman, University of Wisconsin-Madison |
| 3:30 PM | Spread of Gypsy moth in Wisconsin . (Panel Discussion led by Andrea Diss, WI DNR) | Steve Katovich and Patrick Tobin, USDA Forest Service; Chris Lettau, WI Dept. of Agriculture, Trade and Consumer Protection |
| 5:15 PM ( 5:30 – 7:00 ) |
Riverboat Cruise! | (One block north of Radisson on river) |
| Wednesday, September 21 Field Trip | ||
| 8:00 AM | Load buses (West or river side of Radisson) | |
| 9:00 AM | LaCrosse Co. Forest : Annosum, Red Pine Pocket Decline, Trenching/Trapping, Diplodia. | Glen Stanosz; Nadir Erbilgin; Kyoko Scanlon; Sally Dahir, WI Dept of Natural Resources; Ken Raffa; Don Franke, La Crosse Co. Forest Administrator; Jim Dalton, WI Dept. of Natural Resources |
| 11:00 AM | Lunch | |
| 12:30 PM | Webster Industries/ Stella Jones Tie Mill. Discuss utilization issues and quarantine pests such as Emerald Ash Borer | Steve Bratkovich, USDA-Forest Service; Joann Cruse, Animal and Plant Health Inspection Service; and TBA, Industry Representative |
| 2:30 PM | Oak Wilt spread and control discussion | Kyoko Scanlon; Sue Burks, MN Dept. of Natural Resources; Bob Heyd, MI Dept of Natural Resources; Jenny Juzwik |
| 4:30 PM | Return to Radisson Hotel | |
| 5:30 PM | Business meeting (Should NCFPW become a 501(c)(3)?) | |
| 6:30 PM | Banquet | |
| 7:30 PM | “Forensic Entomology: Hatching Out a Mystery” | Val Cervenka, MN Dept. of Agriculture |
| Thursday, September 22 | ||
| 6:30AM | Fun Run/ Walk (stretch your legs before a long trip home!) | |
| 8:00 AM | Sudden Oak Death—Status of the epidemic and some current research | Pierluigi (Enrico) Bonello, Ohio State University |
| 8:30 AM | Sudden Oak Death—Research Efforts | Rob Venette, USDA-Forest Service |
| 9:00 AM | Sirex Woodwasp: Biology, Ecology, & Management | Dennis Haugen, USDA-Forest Service |
| 9:45 AM | Break | |
| 10:15 AM | Hemlock Woolly Adelgid | Brad Onken, USDA-Forest Service; Fred Hain, North Carolina State University |
| 11:00 AM | Emerald Ash Borer: research related to host range, disperal | Deb McCullough, Michigan State University |
| 11:30 AM | Emerald Ash Borer: research related to trapping, lures | Therese Poland, USDA-Forest Service |
| 13.5 Contact Hour Credits - Category 1 for SAF members |
||